﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>DISABILITIESANDHEALTH.EQUINETHERAPYASSOCIATES.COM</title>
	<updated>2012-05-26T12:39:49Z</updated>
	<id>http://disabilitiesandhealth.equinetherapyassociates.com/atom.aspx</id>
	<link href="http://disabilitiesandhealth.equinetherapyassociates.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://disabilitiesandhealth.equinetherapyassociates.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>"Strep linked to OCD, tics, and other neurological changes, including anxiety, irritability, hyperactivity, anorexia and urinary problems."</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/12/14/strep-linked-to-ocd-tics-and-other-neurological-changes-including-anxiety-irritability-hyperactivity-anorexia-and-urinary-problems.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-12-14:f3e4c001-8f69-41b6-abd9-819627856cfd</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<category term="Neurological problems" />
		<updated>2011-12-14T16:07:26Z</updated>
		<published>2011-12-14T16:07:26Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;The Susan Swedo, Chief of Pediatrics and Developmental Neuroscience at the National Institute of Mental Health first linked strep throat in the mid-1990s to&amp;nbsp;a host of "sudden onset of obcessive-compulsive disorder (OCD), tics, and other neurological changes, including anxiety, irritability, hyperactivity, anorexia, and urinary problems."&amp;nbsp; Research is now expanding in the linkage between strep and its rare results through PANDAS (Pediatric Autoimmune Neuropsychiatric Disorders Associated with Streptococcus).&amp;nbsp;&lt;BR&gt;&lt;BR&gt;About 1% of US children have OCD, whereas 20% may have transient tic disorders, but researchers don't know how many of those are related to strep.&amp;nbsp; The Boston-based International OCD Foundation recommends "that any child who has such sudden OCD-like symptoms be tested for strep and or other active infections.&amp;nbsp; 'Children don't go crazy overnight.'"&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;EM&gt;See The Wall Street Journal&amp;nbsp;&amp;nbsp;&lt;/EM&gt;(December 13, 2011): D3.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>"Ritaline and Adderall, along with other ADHD drugs, don't increase risk of heart disease!"</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/12/14/ritaline-and-adderall-along-with-other-adhd-drugs-dont-increase-risk-of-heart-disease-.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-12-14:7c76d273-411b-4237-b976-f1e436247879</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<category term="ADHD medicines" />
		<updated>2011-12-14T15:57:16Z</updated>
		<published>2011-12-14T15:57:16Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;Laura Habel, research scientist at Kaiser Permanente, and lead author of a recent study, notes that "We don't see any evidence they're increasing risk," after analysts evaluated the experience of some 500,000 adults in a study published on December 12, 2011.&amp;nbsp; Habel's study reached the same conclusion as that of another one that analyzed the effects of ADHD medicines on 1.2 million adults and children.&amp;nbsp; It is important to note that although the medicines are exonerated with regard to heart risk, &amp;nbsp;concern still exists for the 2.7 million children who are prescribed these medicines for ADHD, with regard to other side effects, such as anxiety, and slow growth for children.&amp;nbsp; More than 1.5 million adults also take the medicines, which enhance focus and help to reduce impulsive behavior.&amp;nbsp; &lt;EM&gt;See The Washington Post (December 13, 2011&lt;/EM&gt;): D1.&amp;nbsp; &amp;nbsp;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>"Healthy eating by pregnant Moms starts babies off correctly"</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/12/14/healthy-eating-by-pregnant-moms-starts-babies-off-correctly.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-12-14:2263b18d-5506-46dc-b523-f6b886ab4a7f</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<category term="Therapeutic riding interventions" />
		<category term="Healthy eating" />
		<category term="Therapeutic riding interv..." />
		<updated>2011-12-14T15:10:14Z</updated>
		<published>2011-12-14T15:10:14Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;Georgetown University researchers from the nurse midwifery/women's health nurse practitioner program recently found that mothers eating a wide range of food during pregnancy could shape their children's food preferences after birth.&amp;nbsp; These choices have the potential to reduce the risks of diabetes and obesity.&amp;nbsp; The concept is called prenatal flavor learning, and it affects the flavor and odors of what mothers eat that are transmitted to the fetus, and which show up&amp;nbsp;in breast milk as well.&amp;nbsp; The Georgetown researchers found that fetal taste buds "are mature in utero by 13-15 weeks, with taste receptor cells appearing at 16 weeks."&amp;nbsp; Kim Trout, director of the program, noted that "with flavor learning, you can train a baby's palate with repetitive exposure."&amp;nbsp; See &lt;EM&gt;The Washington Post &lt;/EM&gt;(November 24, 2011): A3.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>ADHD Brains ARE Different!  Do You Know Why?</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/11/16/adhd-brains-are-different--do-you-know-why.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-11-16:a1e4e79a-0969-4edf-96a3-2acea7b21a83</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<category term="Therapeutic riding interventions" />
		<updated>2011-11-16T17:10:04Z</updated>
		<published>2011-11-16T17:10:04Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;Neuroscientists reported Sunday, November 13, 2011 at the conference of the Society for Neuroscience that "a brain area that helps orchestrate mental activity works overtime in children with ADHD, reflecting the 'internal struggle to hold more than one thing in mind at a time.'"&amp;nbsp; The study was led by Tudor Puiu, a Wayne State University biologist.&amp;nbsp; lThese scientists used&amp;nbsp;a functional magnetic imaging scanner (fMRI), the same as is used to check for concussions in more advanced facilities, "to track signs of neural activity among 19 affected children and 23 other children who were asked to remember a simple sequence of letters."&amp;nbsp; It was found that&amp;nbsp;the dorsal anterior cingulate cortex&amp;nbsp;was forced to work much harder and "perhaps less efficiently" among children with attention problems.&amp;nbsp; This "fundamental difference inbrain function might be an underlying cause of the inattentiveness, impulsivity and focus problems that make it hard for ADHD children to concentrate in the classroom," according to &amp;nbsp;the study leaders at the annual gathering of some 31,000 brain science researchers in Washington, D.C.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;The study is of considerable significance, as some two million children in the U.S. have been diagnosed with attention prolembs, broadly speaking.&amp;nbsp;&amp;nbsp;The U.S. Health Resources and&amp;nbsp;Services Administration notes that the problem is apparently growing more common, perhaps as it is better diagnosed, or perhaps as a factor of growing environmental influences.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;The researchers noted that these findings add to previous finds that suggest that the brain of an ADHD affected child&amp;nbsp;actually matures normally, "but it may take up to three years longer to fully develop, especially in areas at the front of the brain's cortex, an outer layer of tissue important in controlling attention, reasoning, and planning."&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;In a separate finding earlier this month, researchers at New York University's Langone School of Medicine noted that chldren with ADHD "appeared to have significantly thinner cortex and less gray matter than other children in some areas involved in regulating attention and emotion."&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Does Your Child Lack Social Skills?</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/11/16/does-your-child-lack-social-skills.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-11-16:60251251-d5c0-43c9-9fe9-9aae6590f2a0</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<updated>2011-11-16T16:36:11Z</updated>
		<published>2011-11-16T16:36:11Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 16px"&gt;A national survey of 3,500 early childhood educators concludes that 46% of their students have difficulty following directions.&amp;nbsp; They link this to poor social skills for todays entering children, and contrast their experience to that of previous generations, when children arrived at school with many more unstructured, unsupervised play hours each day.&amp;nbsp; As such, it is suggested that children in previous generations had a "better grasp of how to work in groups and regulate selfish or destructive impulses."&amp;nbsp; See "Schools Apply New Tools for Early Learning," in &lt;U&gt;The Washington Post&lt;/U&gt;&amp;nbsp; (November 14, 2011) B1.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Dyslexia, Does your Child Have it?</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/11/16/dyslexia-does-your-child-have-it.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-11-16:0e1bcae3-8d77-40b2-bd33-396d28bf1951</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<category term="Therapeutic riding interventions" />
		<updated>2011-11-16T16:10:35Z</updated>
		<published>2011-11-16T16:10:35Z</published>
		<content type="html">&lt;BLOCKQUOTE dir=ltr style="MARGIN-RIGHT: 0px"&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;The Yale Center for Dyslexia and Creativity reveals the following markers that suggest that dyslexia might be troubling a child:&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;U&gt;In the Preschool Years&lt;BR&gt;&lt;BR&gt;&lt;/U&gt;&lt;/STRONG&gt;If the child has/is ...&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; trouble learning nursery rhymes such as "Jack and Jill Went Up the Hill ..."&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; difficulty learning and remembering names, letters, and numbers&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; mispronouncing familiar words, and or exhibits persistent "baby talk"&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; difficulty recognizing rhyming patterns&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; a family history of reading and or spelling difficulties&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;&lt;U&gt;Kingergarten and First Grade&lt;BR&gt;&lt;/U&gt;&lt;/EM&gt;&lt;/STRONG&gt;&lt;BR&gt;º&amp;nbsp; reading errors that show no connection to the sounds of letters on a page; if he/she says "puppy" instead of the written word "dog" on a page with a picture of a dog&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; does not understand that words come apart&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; complains about how hard reading is&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; cannot sound out even simple words such as cat, rat, map, nap&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; does not associate letters with sounds, such as the letter "b" with "b" sounds&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;U&gt;Second Grade and Beyond&lt;BR&gt;&lt;/U&gt;&lt;/STRONG&gt;&lt;BR&gt;º&amp;nbsp; very slow in acquiring reading skills; reading is slow, awkward&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; trouble reading unfamiliar words, often making wild guesses&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; avoids reading out loud&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; pauses, hesitates and or uses "um" a lot when speaking&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; confuses words that sound alike, such as "tornado" or "Volcano"&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; mispronounces unfamiliar, complicated words&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; seems to need extra time to respond to questions&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; trouble with remembering dates, names, telephone numbers, and random lists&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; trouble finishing tests on time&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; extreme difficulty learning a foreign language&lt;BR&gt;&lt;BR&gt;º&amp;nbsp; messy handwriting&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;</content>
	</entry>
	<entry>
		<title>Deep Belly Laughs Good for Health!</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/10/25/deep-belly-laughs-good-for-health-2.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-10-25:8369da85-98ac-4cb7-a48e-b1dfd85d9801</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<updated>2011-10-25T16:30:58Z</updated>
		<published>2011-10-25T16:30:58Z</published>
		<content type="html">University of Maryland Professor of Medicine Michael Miller says that "We don't have any clinical outcome evidence to show that laughter will reduce heart attacks or improve overall survival. However, we do have a number of studies that have shown that there is a potential upside, in terms of vascular benefits and also overall health." &amp;nbsp;Oxford University researchers have recently found that "laughter triggers an increase in endorphins, the brain chemicals that can help you feel good, distract you from pain and maybe deliver other health benefits." &amp;nbsp;Lead author Robin Dunbar, an evolutionary anthopologist, notes that "these results back up prior research suggesting that people who laught need less pain medication after surgery..." &amp;nbsp;The authors all note that "a snicker here and there" is not what triggers the reaction; instead the Oxford study reveals that "endorphins are released only when 'we laugh till it hurts,'" &amp;nbsp;or until "we end up running out of breath or physically exhausted," according to Dunbar. &amp;nbsp;See "Laughing is Good for your Health? &amp;nbsp;It's No Joke," &amp;nbsp;&lt;u&gt;The Washington Post&lt;/u&gt;&amp;nbsp;(October 25, 2011): E4. &amp;nbsp;See also "Laughter: A Scientific Investigation," Robert R. Provine, a neuroscientist at the University of Maryland Baltimore County. &amp;nbsp;&lt;font style="font-size:12px"&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Aggressive, hyperactive girls linked in vitero to BPA</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/10/25/aggressive-hyperactive-girls-linked-in-vitero-to-bpa-2.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-10-25:fa87f0e4-1ce9-4ece-9193-2d9bffa112ad</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<updated>2011-10-25T16:16:31Z</updated>
		<published>2011-10-25T16:16:31Z</published>
		<content type="html">Several clinical research studies have tied high levels of bisphenol A (BPA) to serious behavioral problems in children. &amp;nbsp;A research study published online on Monday, October 24, 2011 in the journal &lt;i&gt;Pediatrics&lt;/i&gt;, and led by Joe M. Braun of Harvard University's School of public Health, revealed that children of mothers with high levels of BPA in their urine "were more likely to report that their children were 'hyperactive,' aggressive, anxious, depressed, and less in control of their emotions than mothers with low levels of the chemical." &amp;nbsp; This study was characterized as the first to indicate that a "young girl's emotional well-being is linked to her mother's exposure during pregnancy rather than the child's exposure after birth." &amp;nbsp;It was also noted that "girls were more sensitive to the chemical in the womb than boys, maybe because BPA mimics the female hormone estrogen, which is thought to play a role in behavioral development." &amp;nbsp;&amp;nbsp;The study involved 244 Cincinnati-area mothers and their three year old children. &amp;nbsp; The authors, led by Braun, noted that their study's results might be skewed, or adversely affected, by the "eating habits of the mothers observed ... It's possible that mothers who ate a lot of packaged foods simply didn't eat enough nutrients essential for brain development." &lt;b&gt;&amp;nbsp;Braun also went on to say that "none of the children exhibited behavior outside the normal range," although they "behaved worse than children whose mothers had relatively low traces of BPA in their urine."&lt;/b&gt; &amp;nbsp;See also "Study Links BPA Exposure in Womb to Bad Behavior," in &lt;u&gt;The Washington Post &lt;/u&gt;(October 25, 2011): A12.</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://disabilitiesandhealth.equinetherapyassociates.com/2011/10/24/welcome.aspx?ref=rss" />
		<id>tag:disabilitiesandhealth.equinetherapyassociates.com,2011-10-24:5523b0c2-0520-427a-a00b-24b6addc281c</id>
		<author>
			<name>Carol Rae Hansen PHD</name>
		</author>
		<updated>2011-10-24T15:46:04Z</updated>
		<published>2011-10-24T15:46:04Z</published>
		<content type="html">Welcome to my blog. Please check back soon for new entries.</content>
	</entry>
</feed>
